Typical Machine Sizes and Parts |
"E-Conveyor" |
| Specifications | EC-31 48 x 72 | EC-37 48 x 78 | EC-31 60 x 72 | EC-37 60 x 78 |
|---|---|---|---|---|
| Min. Part Size | 4" x 4" | 4" x 4" | 4" x 4" | 4" x 4" |
| Max. Part Length | 72" | 72" | 90" | 90" |
| Max. Part Width | 42" |
54" | 42" | 52" |
| Thickness | 0" to 1-1/4" | 0" to 1-1/4" | 0" to 1-1/4" | 0" to 1-1/4" |
| Max. Part Length (4 Sides un-assisted) | 48" | 54" | 48" | 54" |
If you do not see the size of return conveyor that will accomodate your part sizes, give us a call
We do custom size machines to meet almost any customers needs.
| Home | Material Handling | Return Conveyors | ComeBak | PayBak | SandBak | TurnBak | Processing Machines | Lateral Feeders | Bundle Dumpers | Scissor Lifts | Dealer Questionnaire | Dealer Login | Contact Us | Quote Request | Search | Custom |