Standard
Specifications |
|
| Load Capacity: | 2,000lbs; 4000lbs; 6000lbs |
| Physical Dimensions: | Various--Min. 32" x 84"; Max.60" x 120" |
| Deck: | Varies--Max 60" |
| Maximum Lift Height: | Varies--Max 70" |
| Retracted Height: | 9"-10" |
| Control: | Pendant Switch |
| Motor HP: | 2HP-5HP |
| Voltage: | 220V or 440V 3-Phase |
| Optional: | |
|
|
Scissor Lift with Guards |
![]() |
Footprint not to scale |
|
![]() |
|
| Home | Material Handling | Return Conveyors | ComeBak | PayBak | SandBak | TurnBak | Processing Machines | Lateral Feeders | Bundle Dumpers | Scissor Lifts | Dealer Questionnaire | Dealer Login | Contact Us | Quote Request | Search |